Injury Effected Score
Match Positions are shown below
Round 1 @ MCG Round 2 @ SCG Round 3 @ MCG Round 4 @ GMH
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 N. Martin F ESS 130 100 1 C. Mills C SYD 117 100 1 B. Grundy R COL 99 100 1 J. Lyons C BRI 100
2 Z. Merrett C ESS 119 100 2 I. Heeney F SYD 107 100 2 J. Elliott F COL 98 100 2 L. Neale C BRI 98
3 A. McGrath B ESS 108 100 3 J. Lloyd B SYD 106 100 3 T. Adams C COL 93 100 3 D. McStay F BRI 94
4 D. Parish C ESS 104 100 4 E. Gulden F SYD 93 100 4 N. Daicos B COL 89 100 4 D. Fort R BRI 91
5 J. Caldwell C ESS 103 100 5 D. Stephens C SYD 89 100 5 S. Pendlebury B COL 86 100 5 D. Rich B BRI 90
6 T. Cutler C ESS 102 100 6 Chad Warner C SYD 87 100 6 P. Lipinski F COL 84 100 6 J. Berry C BRI 81
7 N. Hind B ESS 93 100 7 H. Cunningham B SYD 85 100 7 J. Crisp C COL 83 100 7 H. McCluggage C BRI 79
8 M. Redman B ESS 85 100 8 N. Blakey B SYD 81 100 8 J. Noble B COL 82 100 8 H. Andrews B BRI 76
9 D. Shiel C ESS 83 100 9 L. Parker C SYD 79 100 9 J. De Goey C COL 81 100 9 J. Daniher F BRI 71
10 S. Draper R ESS 78 100 10 J. Rowbottom C SYD 76 100 10 I. Quaynor B COL 80 100 10 M. Robinson C BRI 71
11 A. Perkins F ESS 70 100 11 J. Kennedy C SYD 74 100 11 J. Daicos C COL 72 100 11 N. Answerth B BRI 65
12 D. Smith F ESS 68 100 12 L. Franklin F SYD 73 100 12 D. Cameron F/R COL 71 100 12 C. Cameron F BRI 63
13 M. Guelfi F ESS 66 100 13 B. Campbell B SYD 66 100 13 W. Hoskin-Elliott F/C COL 68 100 13 L. McCarthy F BRI 62
14 J. Ridley B ESS 59 100 14 P. McCartin B SYD 66 100 14 S. Sidebottom C COL 68 100 14 M. Adams B BRI 59
15 J. Stewart B ESS 59 100 15 S. Wicks F SYD 64 100 15 J. Howe B COL 62 100 15 C. Ah Chee C BRI 54
16 P. Wright F/R ESS 59 100 16 W. Hayward F SYD 63 100 16 J. Madgen B COL 59 100 16 C. Rayner C/F BRI 53
17 D. Heppell C ESS 55 100 17 D. Rampe B SYD 51 100 17 R. McInnes C COL 59 100 17 B. Starcevich B BRI 51
18 J. Kelly B ESS 49 100 18 T. Hickey R SYD 49 100 18 O. Henry F COL 51 100 18 Z. Bailey C BRI 47
19 N. Cox C ESS 46 100 19 O. Florent C SYD 46 100 19 B. Mihocek F COL 51 100 19 D. Zorko B BRI 44
20 B. Ham C/F ESS 35 100 20 H. McLean F/R SYD 44 100 20 D. Moore B COL 38 100 20 D. Gardiner B BRI 43
21 J. Laverde B ESS 33 100 21 T. McCartin B SYD 37 100 21 B. Maynard B COL 36 100 21 N. Cockatoo F BRI 42
22 K. Baldwin F ESS 28 100 22 L. McDonald F SYD 28 100 22 J. Ginnivan F COL 26 100 22 T. Fullarton F/R BRI 32
Round 5 @ MCG Round 6 @ BA Round 7 @ GMH Round 8 @ MO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Sicily B HAW 118 100 1 L. McDonald B NM 90 100 1 B. Acres C FRE 109 100 1 I. Cumming B GWS 108
2 J. Newcombe C HAW 113 100 2 J. Simpkin C NM 89 100 2 C. Serong C FRE 84 100 2 T. Green C GWS 98
3 D. Moore F HAW 100 100 3 L. Davies-Uniacke C NM 77 100 3 A. Brayshaw C FRE 83 100 3 L. Whitfield F/C GWS 93
4 T. Mitchell C HAW 94 100 4 B. Scott B NM 73 100 4 J. Aish B FRE 77 100 4 B. Preuss R GWS 91
5 H. Morrison C HAW 92 100 5 J. Ziebell F NM 72 100 5 D. Tucker B FRE 74 100 5 J. Kelly C GWS 89
6 J. Impey B HAW 88 100 6 H. Greenwood C NM 68 100 6 S. Switkowski F FRE 73 100 6 T. Taranto C GWS 89
7 J. Scrimshaw B HAW 83 100 7 J. Horne-Francis C NM 67 100 7 R. Lobb F/R FRE 71 100 7 H. Perryman C GWS 85
8 M. Lewis F HAW 80 100 8 L. Young C/B NM 67 100 8 J. Clark C FRE 70 100 8 F. Callaghan C GWS 68
9 J. Gunston F HAW 78 100 9 B. McKay B NM 65 100 9 L. Schultz F FRE 70 100 9 J. Hogan F GWS 68
10 L. Shiels C HAW 70 100 10 C. Taylor C/F NM 64 100 10 M. Walters F FRE 69 100 10 S. Coniglio C/F GWS 65
11 L. Breust F HAW 65 100 11 T. Xerri R NM 61 100 11 W. Brodie C FRE 64 100 11 T. Greene F GWS 62
12 B. Hardwick B HAW 65 100 12 P. Curtis F NM 57 100 12 L. Meek R FRE 64 100 12 C. Ward C GWS 60
13 C. Jiath B HAW 65 100 13 C. Zurhaar F NM 57 100 13 N. O'Driscoll C FRE 63 100 13 L. Ash C GWS 57
14 J. Worpel C HAW 65 100 14 A. Corr B NM 55 100 14 D. Mundy C FRE 60 100 14 H. Himmelberg F GWS 53
15 J. Ward C HAW 58 100 15 J. Mahony F NM 53 100 15 L. Ryan B FRE 60 100 15 S. Taylor B GWS 53
16 S. Frost B HAW 56 100 16 T. Thomas C NM 51 100 16 M. Frederick F FRE 57 100 16 C. Idun B GWS 51
17 C. Macdonald F HAW 49 100 17 T. Goldstein F/R NM 49 100 17 T. Colyer F FRE 51 100 17 A. Kennedy B GWS 49
18 J. O'Meara F/C HAW 49 100 18 F. Perez C NM 46 100 18 A. Pearce B FRE 46 100 18 C. Hamilton B GWS 44
19 C. Nash F/C HAW 40 100 19 J. Walker B NM 45 100 19 G. Logue B FRE 43 100 19 N. Haynes B GWS 40
20 T. Phillips C HAW 39 100 20 A. Bosenavulagi B NM 35 100 20 J. Treacy F FRE 32 100 20 I. Hill F GWS 37
21 J. Koschitzke R HAW 37 100 21 K. Turner F NM 34 100 21 B. Cox B FRE 31 100 21 M. Flynn F/R GWS 32
22 D. Grainger-Barras B HAW 23 100 22 N. Larkey F NM 26 100 22 B. Walker B FRE 29 100 22 L. Keeffe B GWS 31
Round 9 @ MVL Round 10 @ GMH Round 11 @ GMH Round 12 @ MVL
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Crouch C STK 125 100 1 D. Houston C PA 121 100 1 R. O'Brien R ADE 158 100 1 J. Macrae C WBD 124
2 J. Sinclair B STK 110 100 2 O. Wines C PA 103 100 2 R. Laird C ADE 119 100 2 T. Liberatore C WBD 115
3 J. Gresham C STK 102 100 3 Z. Butters C/F PA 94 100 3 J. Hately C ADE 112 100 3 C. Daniel B WBD 98
4 R. Marshall F/R STK 91 100 4 K. Amon C PA 89 100 4 B. Keays C ADE 104 100 4 T. English R WBD 95
5 J. Billings C/F STK 90 100 5 T. Dumont C PA 85 100 5 J. Dawson C ADE 98 100 5 B. Dale B WBD 94
6 D. McKenzie F STK 85 100 6 K. Farrell F PA 85 100 6 M. Crouch C ADE 91 100 6 M. Bontempelli C WBD 89
7 J. Battle B STK 84 100 7 T. Boak C PA 83 100 7 B. Smith B ADE 81 100 7 J. Dunkley F/C WBD 84
8 T. Membrey F STK 81 100 8 D. Byrne-Jones B PA 83 100 8 J. Rowe F ADE 76 100 8 B. Williams C WBD 84
9 P. Ryder R STK 80 100 9 R. Gray F PA 82 100 9 M. Hinge B ADE 72 100 9 A. Treloar C WBD 77
10 M. Wood C STK 80 100 10 W. Drew C PA 79 100 10 S. Berry C ADE 68 100 10 E. Richards B WBD 71
11 Z. Jones C STK 79 100 11 S. Hayes R PA 70 100 11 T. Doedee B ADE 64 100 11 A. Keath B WBD 67
12 J. Steele C STK 77 100 12 R. Burton B PA 66 100 12 D. Fogarty F ADE 61 100 12 A. Naughton F WBD 63
13 B. Hill B STK 76 100 13 C. Rozee F PA 65 100 13 J. Soligo C ADE 61 100 13 B. Smith C WBD 63
14 S. Ross C STK 76 100 14 J. Finlayson F PA 60 100 14 N. McHenry F ADE 60 100 14 T. O'Brien B WBD 56
15 C. Wilkie B STK 74 100 15 T. Clurey B PA 57 100 15 R. Thilthorpe F/R ADE 59 100 15 C. Weightman F WBD 55
16 B. Paton B STK 65 100 16 T. Marshall F/R PA 56 100 16 S. McAdam F ADE 57 100 16 R. West F/C WBD 53
17 J. Webster B STK 54 100 17 M. Georgiades F PA 54 100 17 W. Hamill B ADE 47 100 17 R. Gardner B WBD 51
18 M. King F STK 53 100 18 T. Jonas B PA 52 100 18 L. Murphy F ADE 47 100 18 R. McComb F WBD 50
19 C. Sharman F STK 53 100 19 A. Aliir B PA 47 100 19 L. Brown B ADE 46 100 19 A. Scott C WBD 44
20 B. Long F STK 49 100 20 L. Jones B PA 40 100 20 W. Milera C ADE 36 100 20 B. Khamis F WBD 34
21 M. Windhager C STK 49 100 21 S. Motlop F PA 36 100 21 N. Murray B ADE 24 100 21 T. Duryea B WBD 30
22 D. Howard B STK 33 100 22 S. Powell-Pepper F PA 30 25 22 C. Jones B ADE 19 100 22 L. McNeil F WBD 30
Round 14 @ OS Round 15 @ MCG Round 16 @ GMH Round 17 @ GMH
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Redden C WCE 106 100 1 N. Vlastuin B RIC 119 100 1 L. Davies-Uniacke C NM 129 100 1 J. Viney C MEL 127
2 J. Cripps F WCE 91 100 2 T. Nankervis R RIC 107 100 2 J. Simpkin C NM 101 100 2 C. Oliver C MEL 99
3 S. Hurn B WCE 91 100 3 J. Short C RIC 104 100 3 J. Stephenson F NM 97 100 3 C. Petracca C MEL 96
4 J. Waterman F WCE 88 100 4 K. McIntosh C RIC 97 100 4 A. Corr B NM 96 100 4 S. May B MEL 95
5 T. Barrass B WCE 86 100 5 L. Baker C RIC 92 100 5 H. Greenwood C NM 88 100 5 A. Brayshaw B MEL 92
6 A. Gaff C WCE 84 100 6 D. Rioli B RIC 88 100 6 L. McDonald B NM 82 100 6 C. Salem B MEL 72
7 E. Yeo B WCE 84 100 7 J. Ross C RIC 77 100 7 J. Anderson C NM 76 100 7 M. Gawn R MEL 70
8 L. Shuey C WCE 82 100 8 D. Martin C/F RIC 75 100 8 J. Walker B NM 64 100 8 E. Langdon C MEL 70
9 J. Jones B WCE 76 100 9 T. Lynch F RIC 70 100 9 T. Xerri F/R NM 63 100 9 J. Harmes C MEL 65
10 D. Sheed C WCE 70 100 10 S. Bolton C/F RIC 68 100 10 P. Curtis F NM 62 100 10 M. Hibberd B MEL 65
11 L. Duggan B WCE 69 100 11 D. Grimes B RIC 68 100 11 A. Bosenavulagi B NM 59 100 11 J. Lever B MEL 63
12 J. Kennedy F WCE 61 100 12 J. Graham C RIC 67 100 12 C. Lazzaro C NM 57 100 12 J. Jordon C MEL 56
13 B. Hough B WCE 60 100 13 N. Broad B RIC 65 100 13 C. Taylor C NM 57 100 13 L. Jackson F/R MEL 52
14 J. Petruccelle F WCE 60 100 14 M. Pickett C RIC 54 100 14 L. Young B NM 53 100 14 A. Neal-Bullen F MEL 49
15 W. Rioli F WCE 54 100 15 H. Ralphsmith F RIC 52 100 15 T. Powell C NM 52 100 15 T. Bedford F MEL 44
16 G. Clark C WCE 47 100 16 R. Tarrant B RIC 47 100 16 T. Goldstein R/F NM 47 100 16 B. Brown F MEL 44
17 R. Bazzo B/F WCE 41 100 17 S. Edwards F RIC 44 100 17 J. Mahony F NM 47 100 17 B. Fritsch F MEL 43
18 C. West C WCE 41 100 18 M. Rioli F RIC 43 100 18 C. Zurhaar F NM 43 100 18 H. Petty B MEL 43
19 B. Williams R/F WCE 41 75 19 I. Soldo F/R RIC 42 100 19 N. Larkey F NM 29 100 19 J. Bowey B MEL 40
20 J. Darling F WCE 38 100 20 J. Riewoldt F RIC 41 90 20 P. Spicer B NM 24 100 20 K. Pickett F MEL 40
21 C. Jamieson F/R WCE 35 100 21 J. Clarke F RIC 23 25 21 K. Turner F NM 22 100 21 C. Spargo F MEL 33
22 J. Nelson C WCE 34 25 22 D. Prestia C RIC 17 10 22 A. Hall B NM 12 100 22 T. Sparrow C MEL 25
Round 18 @ MCG Round 19 @ AO Round 20 @ GMH Round 21 @ GMH
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 S. Walsh C CAR 105 100 1 K. Amon C PA 126 100 1 J. Dunkley C WBD 119 100 1 B. Crouch C STK 123
2 N. Newman B CAR 102 100 2 R. Burton B PA 111 100 2 E. Richards B WBD 108 100 2 R. Marshall R STK 118
3 Z. Fisher F CAR 101 100 3 S. Powell-Pepper F PA 109 100 3 T. Liberatore C WBD 98 100 3 B. Hill B/F STK 103
4 G. Hewett C CAR 99 100 4 A. Aliir B PA 102 100 4 B. Dale B WBD 93 100 4 M. Wood C STK 102
5 M. Kennedy C CAR 99 100 5 C. Rozee C PA 100 100 5 C. Weightman F WBD 87 100 5 T. Membrey F STK 92
6 S. Docherty B CAR 95 100 6 C. Dixon F/R PA 94 100 6 M. Bontempelli C WBD 86 100 6 J. Steele C STK 92
7 T. De Koning R CAR 88 100 7 T. Boak C PA 85 100 7 C. Daniel B WBD 86 100 7 J. Sinclair B STK 88
8 A. Cerra C CAR 84 100 8 Z. Butters F PA 83 100 8 T. English R WBD 73 100 8 B. Paton B STK 84
9 P. Cripps C CAR 84 100 9 J. Finlayson R PA 81 100 9 J. Macrae C WBD 72 100 9 H. Clark B STK 81
10 W. Hayes F CAR 74 100 10 M. Bergman C PA 75 100 10 R. West F WBD 71 100 10 M. Windhager C STK 78
11 A. Saad B CAR 68 100 11 O. Wines C PA 71 100 11 R. McComb C WBD 65 100 11 B. Long F STK 73
12 C. Curnow F CAR 62 100 12 K. Farrell C PA 65 100 12 B. Smith C WBD 65 100 12 J. Webster B STK 72
13 L. Young B CAR 56 100 13 T. Jonas B PA 63 100 13 J. Ugle-Hagan F WBD 63 100 13 C. Wilkie B STK 66
14 J. Motlop F CAR 55 100 14 J. Burgoyne B PA 61 100 14 B. Williams B WBD 61 100 14 S. Ross C STK 64
15 J. Newnes C CAR 51 100 15 M. Georgiades F PA 61 100 15 J. Johannisen F WBD 54 100 15 M. Owens F STK 58
16 J. Silvagni F/R CAR 49 100 16 T. Marshall F PA 58 100 16 B. Khamis B WBD 51 100 16 D. Butler F STK 54
17 M. Cottrell C CAR 46 100 17 W. Drew C PA 55 100 17 Z. Cordy B WBD 50 100 17 C. Sharman F STK 51
18 L. Stocker B CAR 46 100 18 R. Gray F PA 51 100 18 R. Gardner B WBD 45 100 18 J. Higgins F STK 50
19 H. McKay F CAR 43 100 19 D. Byrne-Jones B PA 50 100 19 M. Hannan B WBD 44 100 19 J. Battle B STK 47
20 C. Durdin F CAR 35 70 20 D. Houston B PA 46 100 20 A. Naughton F WBD 44 100 20 M. King F STK 34
21 L. Plowman B CAR 33 100 21 J. McEntee F PA 46 100 21 R. Garcia C WBD 39 100 21 D. Howard B STK 32
22 J. Weitering B CAR 31 100 22 T. Clurey B PA 29 100 22 J. Bruce F WBD 35 75 22 D. Hannebery C STK 31
Round 22 @ MS Round 23 @ GMH
# Player Pos Team Score # Player Pos Team Score
1 T. Miller C GC 133 100 1 S. Hurn B WCE 118
2 B. Ellis B GC 130 100 2 L. Duggan B WCE 108
3 N. Anderson C GC 104 100 3 B. Williams R WCE 106
4 J. Witts R GC 102 100 4 J. Redden C WCE 98
5 B. Ainsworth F GC 85 100 5 L. Shuey C WCE 98
6 J. Farrar B GC 77 100 6 J. Cripps F WCE 96
7 I. Rankine F GC 74 100 7 J. Jones B WCE 95
8 J. Lukosius B GC 73 100 8 T. Kelly C WCE 95
9 D. Swallow C GC 73 100 9 T. Barrass B WCE 75
10 M. Rosas F GC 72 100 10 L. Ryan F WCE 74
11 E. Hollands C GC 68 100 11 J. Culley C WCE 71
12 M. Rowell C GC 68 100 12 R. Bazzo B WCE 70
13 S. Collins B GC 62 100 13 Z. Langdon F WCE 68
14 D. MacPherson B GC 60 100 14 J. Darling F WCE 60
15 S. Flanders C GC 58 100 15 S. Petrevski-Seton B WCE 60
16 C. Graham B GC 56 100 16 X. O'Neill C WCE 54
17 S. Lemmens F/B GC 50 100 17 H. Edwards B WCE 53
18 M. Andrew F/B GC 49 100 18 J. Nelson C WCE 47
19 A. Davies C GC 35 100 19 L. Foley C WCE 37
20 S. Day F GC 31 100 20 H. Dixon F/R WCE 26
21 M. Chol F/R GC 28 100 21 J. Rotham F WCE 20
22 J. Sharp C GC 14 25 22 G. Clark C WCE 10